Home > Magazine > Immigration > Visa Preference Numbers for May 2010
blog comments powered by Disqus
Visa Preference Numbers for May 2010
June 2010
VISA PREFERENCE NUMBERS FOR MAY 2010 | ||
FAMILY | India | Pakistan/Bangladesh |
1st | 8-Nov-04 | 8-Nov-04 |
2A | 1-Jan-08 | 1-Jan-08 |
2B | 15-Nov-02 | 15-Nov-02 |
3rd | 22-Jun-01 | 22-Jun-01 |
4th | 1-Sep-00 | 1-Sep-00 |
EMPLOYMENT | India | Pakistan/Bangladesh |
1st | Current | Current |
2nd | 1-Feb-05 | Current |
3rd | 22-Oct-01 | 22-Jun-03 |
Other | 1-Jun-01 | 1-Jun-01 |
4th | Current | Current |
5th | Current | Current |
Enjoyed reading Khabar magazine? Subscribe to Khabar and get a full digital copy of this Indian-American community magazine.
blog comments powered by Disqus